| Prelim Round | Tuesday 29th June 6.45 pm | |||||||||||||
| 1 | Woodilee (2) 9 | v | Stoneyetts (1) | 21 | on | Cumbernauld | ||||||||
| 2 | Bishopbriggs (1) | v | Withdrawn | on | Cancelled | |||||||||
| 3 | Kirkintilloch (2) 12 |
v | Stepps (1) | 21 | on | Bishopbriggs | ||||||||
| 4 | Strathblane (1) 17 | v | Gartsherrie (1) | 21 | on | Westermains | ||||||||
| 5 | Abronhill (1) 21 | v | Strathblane (2) | 14 | on | Bishopbriggs | ||||||||
| 6 | Banton 16 | v | Chryston (2) | 21 | on | Cumbernauld | ||||||||
| 7 | Withdrawn | v | Withdrawn | on | Cancelled | |||||||||
| 1st Round | Tuesday 6th July 6.45 pm | |||||||||||||
| 8 | Stoneyetts (1) 3 | v | Bishopbriggs (1) 21 | on | Auchinairn | |||||||||
| 9 | Stepps (1) 21 | v | Gartsherrie (1) 4 | on | Abronhill | |||||||||
| 10 | Abronhill (1) 16 | v | Chryston (2) 21 | on | Dullatur | |||||||||
| 11 | Withdrawn | v | Auchinairn (2) | on | Cancelled | |||||||||
| 12 | Auchinairn (1) | v | Stepps (2) | on | Twechar | |||||||||
| 13 | Cumbernauld (1) 21 | v | Bishopbriggs (2) 9 | on | Stoneyetts | |||||||||
| 14 | Withdrawn | v | Campsie (2) | on | Cancelled | |||||||||
| 15 | Kilsyth 10 | v | Greenfaulds (1) 21 | on | Strathblane | |||||||||
| 16 | Lenzie (1) 21 | v | Kirkintilloch (1) 9 |
on | Strathblane | |||||||||
| 17 | Westermains (1) 21 | v | Westermains (2) 9 | on | Victoria | |||||||||
| 18 | Lenzie (2) 21 | v | Abronhill (2) 18 | on | Dullatur | |||||||||
| 19 | Greenfaulds (2) 21 | v | Stoneyetts (2) 10 | on | Abronhill | |||||||||
| 20 | Gartsherrie (2) | v | Withdrawn | on | Cancelled | |||||||||
| 21 | Dullatur (2) 7 | v | Cumbernauld (2) 21 | on | Woodilee | |||||||||
| 22 | Woodilee (1) 21 | v | Chryston (1) 14 | on | Abronhill | |||||||||
| 23 | Campsie (1) 21 | v | Dullatur (1) 2 | on | Auchinairn | |||||||||
| 1st Round | Tuesday 13th July 6.45pm |
|||||||||||||
| 24 | Bishopbriggs (1) | 18 | v | Stepps (1) | 21 | on | Greenfaulds | |||||||
| 25 | Chryston (2) | v | Auchinairn (2) | on | Kilsyth | |||||||||
| 26 | Auchinairn (1) | 21 | v | Cumbernauld (1) | 13 | on | Greenfaulds | |||||||
| 27 | Campsie (2) | 16 | v | Greenfaulds (1) | 21 | on | Chryston | |||||||
| 28 | Lenzie (1) | 21 | v | Westermains (1) | 10 | on | Campsie | |||||||
| 29 | Lenzie (2) | 21 | v | Greenfaulds (2) | 15 | on | Campsie | |||||||
| 30 | Twechar | v | Cumbernauld (2) | w/o | on | Banton | ||||||||
| 31 | Woodilee (1) | 21 | v | Campsie (1) | 7 | on | Banton | |||||||
| Quarter Final | Tuesday 20th July 6.45pm |
|||||||||||||
| 32 | Stepps (1) | 19 | v | Chryston | 21 | on | Westermains | |||||||
| 33 | Auchinairn (1) | 5 | v | Greenfaulds (1) | 21 | on | Kirkintilloch | |||||||
| 34 | Lenzie (1) | 21 | v | Lenzie (2) | 18 | on | Gartsherrie | |||||||
| 35 | Cumbernauld (2) | 8 | v | Woodilee (1) | 21 | on | Westermains | |||||||
| Semi Final | Tuesday 27th July 6.45pm |
|||||||||||||
| 36 | Chryston | 5 | v | Greenfaulds (1) | 21 | on | Lenzie | |||||||
| 37 | Lenzie (1) | 21 | v | Woodilee (1) | 12 | on | Auchinloch | |||||||
| Final | Saturday 7th August at 2.00pm |
|||||||||||||
| 38 | Greenfaulds | v | Lenzie | on | ||||||||||
| 38 | Davie Greenwood | v | Stevie Dow | on | Stepps | |||||||||
| Singles 21 Shots | ||||||||||||||
| All Clubs will play on a neutral venue up to final |
||||||||||||||
| K&D Will Organise Umpires for Semi-finals & Finals |
||||||||||||||
| All scorecards to be returned ASAP to Nick Keys | ||||||||||||||
| Competitors can only compete in one Championship Competition |
||||||||||||||
>