| 2nd Round | Tuesday 20th July 6.45pm |
||||||||||||
| 1 | Abronhill (2) | w/d | v | Lenzie | on | Gartsherrie | |||||||
| 2 | Abronhill (1) | v | Kirkintilloch | w/d | on | Cancelled | |||||||
| 3 | Greenfaulds | 21 | v | Banton | 13 | on | Kirkintilloch | ||||||
| 4 | Campsie | 12 | v | Strathblane | 21 | on | Gartsherrie | ||||||
| Semi Final | Tuesday 27th July 6.45pm |
||||||||||||
| 5 | Lenzie | v | Abronhill (1) | on | Auchinloch | ||||||||
| 6 | Greenfaulds | 21 | v | Strathblane | 13 | on | Lenzie | ||||||
| Final | Saturday 7th August Time at 2.00pm |
||||||||||||
| 7 | Lenzie | v | Greenfaulds | ||||||||||
| Stephen Wood | v | Allan Clark | on | Stepps | |||||||||
| Singles 21 Shots | |||||||||||||
| All Clubs will play on a neutral venue up to final |
|||||||||||||
| K&D Will Organise Umpires for Semi-finals & Finals |
|||||||||||||
| Competitors can only compete in one Championship Competition |
|||||||||||||
| All scorecards to be returned ASAP to Nick Keys | |||||||||||||
| Nick Keys | |||||||||||||
| 11 Juniper Court | |||||||||||||
| Lenzie | |||||||||||||
| G66 4BX | |||||||||||||