| Prelim Round | Tuesday 29th June 1.30pm | ||||||
| 1 | Cumbernauld (1) | v | Withdrawn | on | Cancelled | ||
| 2 | Strathblane (2) | 9 | v | Gartsherrie (2) | 21 | on | Campsie |
| 3 | Greenfaulds (2) | 9 | v | Chryston (2) | 21 | on | Cumbernauld |
| 4 | Gartsherrie (1) | w/o | v | Strathblane (1) | on | Twechar | |
| 5 | Greenfaulds (1) | 17 | v | Campsie (1) | 21 | on | Abronhill |
| 1st Round | Tuesday 6th July 1.30pm |
||||||
| 6 | Cumbernauld (1) | 12 | v | Gartsherrie (2) | 21 | on | Kirkintilloch |
| 7 | Chryston (2) | 21 | v | Gartsherrie (1) | 18 | on | Kirkintilloch |
| 8 | Campsie (1) | v | Withdrawn | on | Cancelled | ||
| 9 | Bishopbriggs (2) | 15 | v | Auchinairn (1) | 21 | on | Greenfaulds |
| 10 | Stoneyetts | 17 | v | Auchinairn (2) | 21 | on | Greenfaulds |
| 11 | Campsie (2) | 21 | v | Westermains (2) | on | Kilsyth | |
| 12 | Stepps (2) | 21 | v | Abronhill (1) | 15 | on | Auchinairn |
| 13 | Banton | v | Withdrawn | on | Cancelled | ||
| 14 | Twechar (2) | v | Kirkintilloch (1) | w/o | on | Cumbernauld | |
| 15 | Westermains (1) | 16 | v | Bishopbriggs (1) | 21 | on | Cumbernauld |
| 16 | Lenzie (2) | 21 | v | Dullatur (1) | 12 | on | Chryston |
| 17 | Twechar (1) | v | Kilsyth | w/o | on | Dullatur | |
| 18 | Dullatur (2) | 13 | v | Kirkintilloch (2) | 21 | on | Torrance |
| 19 | Cumbernauld (2) | v | Withdrawn | on | Cancelled | ||
| 20 | Lenzie (1) | 21 | v | Chryston (1) | 19 | on | Torrance |
| 21 | Stepps (1) | 21 | v | Abronhill (2) | 20 | on | Dullatur |
| 2nd Round | Tuesday 13th July 1.30pm |
||||||
| 22 | Gartsherrie (2) | 5 w/d | v | Chryston (2) | 12 | on | Campsie |
| 23 | Campsie (1) | 12 | v | Auchinairn (1) | 21 | on | Gartsherrie |
| 24 | Auchinairn (2) | 21 | v | Campsie (2) | 19 | on | Kirkintilloch |
| 25 | Stepps (2) | 21 | v | Banton | 5 | on | Woodilee |
| 26 | Kirkintilloch (1) | 12 | v | Bishopbriggs (1) | 21 | on | Woodilee |
| 27 | Lenzie (2) | 21 | v | Kilsyth | 6 | on | Kirkintilloch |
| 28 | Kirkintilloch (2) | 21 | v | Cumbernauld (2) | 6 | on | Campsie |
| 29 | Lenzie (1) | 21 | v | Stepps (1) | 12 | on | Gartsherrie |
| Qtr Final | Tuesday 20th July 1.30pm |
||||||
| 30 | Chryston (2) | 21 | v | Auchinairn (1) | 7 | on | Stoneyetts |
| 31 | Auchinairn (2) | 18 | v | Stepps (2) | 21 | on | Strathblane |
| 32 | Bishopbriggs (1) | 20 | v | Lenzie (2) | 21 | on | Stoneyetts |
| 33 | Kirkintilloch (2) | 19 | v | Lenzie (1) | 21 | on | Strathblane |
| Semi Final | Tuesday 27th July 1.30pm |
||||||
| 43 | Chryston (2) | 15 | v | Stepps (2) | 21 | on | Lenzie |
| 44 | Lenzie (2) | 21 | v | Lenzie (1) | 12 | on | Auchinloch |
| Final | Saturday 7th August at 2.00pm |
||||||
| 36 | Ian Boyle | Ian McLelland | on | ||||
| Stepps | v | Lenzie | on | Stepps | |||
| Senior Singles 21 Shots | |||||||
| All Clubs will play on a neutral venue up to final |
|||||||
| K&D Will Organise Umpires for Semi-finals & Finals |
|||||||
| Competitors can only compete in one Championship Competition |
|||||||
| All scorecards to be returned ASAP to Nick Keys | |||||||
| Nick Keys | |||||||
| 11 Juniper Court | |||||||
| Lenzie | |||||||
| G66 4BX | |||||||