Wednesday Seniors League Fixtures
| JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||||||
| Date | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | Points | Points | ||||||||||
| Home | Away | ||||||||||||||||||||||||||
| 1 | Abronhill | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||
| 2 | |||||||||||||||||||||||||||
| 3 | Stepps | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||
| 4 | Woodilee | 14 | 1 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| 5 | Campsie | 13 | 14 | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 6 | Gartsherrie | 12 | 13 | 14 | 1 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
| 7 | Kirkintilloch | 11 | 12 | 13 | 14 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | ||||||||||||||
| 8 | Greenfaulds | 10 | 11 | 12 | 13 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | |||||||||||||||
| 9 | Lenzie | 10 | 11 | 12 | 13 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
| 10 | Chryston | 8 | 9 | 11 | 12 | 13 | 1 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| 11 | Westermains | 7 | 8 | 9 | 10 | 12 | 13 | 1 | 3 | 4 | 5 | 6 | |||||||||||||||
| 12 | Bishopbriggs | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 1 | 3 | 4 | 5 | |||||||||||||||
| 13 | Stoneyetts | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 3 | 4 | |||||||||||||||
| 14 | 1 | 3 | |||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||
| Over 55`s are eligible to play in this competition |
|||||||||||||||||||||||||||
| GAMES SHOULD CONSIST OF 11 ENDS | |||||||||||||||||||||||||||
| 7 ENDS WILL CONSTITUTE A GAME | |||||||||||||||||||||||||||