| Section A | ||||||||||||||||
| June | July | |||||||||||||||
| 11 | 18 | 25 | 2 | 9 | 16 | 23 | Points | Points | ||||||||
| Home | Away | |||||||||||||||
| 1 | Bishopbriggs | 2 | 7 | 4 | 6 | 3 | ||||||||||
| 2 | Campsie | 1 | 6 | 3 | 4 | 7 | ||||||||||
| 3 | Twechar | 4 | 2 | 1 | 6 | 7 | ||||||||||
| 4 | Woodilee | 7 | 3 | 1 | 2 | 6 | ||||||||||
| 5 | Withdrawn | |||||||||||||||
| 6 | Cumbernauld | 2 | 1 | 7 | 3 | 4 | ||||||||||
| 7 | Greenfaulds | 4 | 1 | 6 | 2 | 3 | ||||||||||
| 8 | Withdrawn | |||||||||||||||
| Section B | ||||||||||||||||
| June | July | |||||||||||||||
| 11 | 18 | 25 | 2 | 9 | 16 | 23 | ||||||||||
| Points | Points | |||||||||||||||
| 1 | Kirkintilloch | 2 | 7 | 4 | 6 | 3 | 8 | 5 | Home | Away | ||||||
| 2 | Chryston | 1 | 5 | 6 | 3 | 4 | 7 | 8 | ||||||||
| 3 | Abronhill | 8 | 4 | 5 | 2 | 1 | 6 | 7 | ||||||||
| 4 | Stoneyetts | 7 | 3 | 1 | 8 | 2 | 5 | 6 | ||||||||
| 5 | Westermains | 6 | 2 | 3 | 7 | 8 | 4 | 1 | ||||||||
| 6 | Banton | 5 | 8 | 2 | 1 | 7 | 3 | 4 | ||||||||
| 7 | Stepps | 4 | 1 | 8 | 5 | 6 | 2 | 3 | ||||||||
| 8 | Lenzie | 3 | 6 | 7 | 4 | 5 | 1 | 2 | ||||||||
| Semi-Finals | ||||||||||||||||
| Winner of Section A V Runner Up Section B – July 30th 6.30 pm |
||||||||||||||||
| Winner of Section B V Runner Up Section A – July 30th 6.30pm |
||||||||||||||||
| Final | ||||||||||||||||
| Friday August 6th on neutral green | ||||||||||||||||